summaryrefslogtreecommitdiff
path: root/compose/vaultwarden/vw_data/icon_cache/auth.edgenuity.com.png
blob: 7aaed553222e563af1cca6136b64d3a276cee3d8 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 30 00 00 00 30 08 06 00 00 00 57 02 f9 .PNG........IHDR...0...0.....W..
0020 87 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 09 a5 69 54 58 74 58 4d .....pHYs.................iTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 L:com.adobe.xmp.....<?xpacket.be
0060 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 gin="...".id="W5M0MpCehiHzreSzNT
0080 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 czkc9d"?>.<x:xmpmeta.xmlns:x="ad
00a0 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 obe:ns:meta/".x:xmptk="Adobe.XMP
00c0 20 43 6f 72 65 20 37 2e 31 2d 63 30 30 30 20 37 39 2e 37 61 37 61 32 33 36 2c 20 32 30 32 31 2f .Core.7.1-c000.79.7a7a236,.2021/
00e0 30 38 2f 31 32 2d 30 30 3a 32 35 3a 32 30 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 08/12-00:25:20........">.<rdf:RD
0100 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 F.xmlns:rdf="http://www.w3.org/1
0120 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 999/02/22-rdf-syntax-ns#">.<rdf:
0140 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 Description.rdf:about="".xmlns:x
0160 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f mp="http://ns.adobe.com/xap/1.0/
0180 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 ".xmlns:dc="http://purl.org/dc/e
01a0 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a lements/1.1/".xmlns:xmpMM="http:
01c0 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e //ns.adobe.com/xap/1.0/mm/".xmln
01e0 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 s:stEvt="http://ns.adobe.com/xap
0200 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 6c 6e 73 /1.0/sType/ResourceEvent#".xmlns
0220 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f :stRef="http://ns.adobe.com/xap/
0240 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 70 68 1.0/sType/ResourceRef#".xmlns:ph
0260 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f otoshop="http://ns.adobe.com/pho
0280 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f toshop/1.0/".xmlns:tiff="http://
02a0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 65 78 ns.adobe.com/tiff/1.0/".xmlns:ex
02c0 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 if="http://ns.adobe.com/exif/1.0
02e0 2f 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 /".xmp:CreatorTool="Adobe.Photos
0300 68 6f 70 20 32 32 2e 35 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 3a 43 72 65 61 74 65 44 61 hop.22.5.(Windows)".xmp:CreateDa
0320 74 65 3d 22 32 30 32 31 2d 31 30 2d 32 30 54 31 39 3a 31 31 3a 32 39 2d 30 37 3a 30 30 22 20 78 te="2021-10-20T19:11:29-07:00".x
0340 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 31 2d 31 30 2d 32 30 54 31 39 3a 33 mp:MetadataDate="2021-10-20T19:3
0360 34 3a 32 34 2d 30 37 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 31 4:24-07:00".xmp:ModifyDate="2021
0380 2d 31 30 2d 32 30 54 31 39 3a 33 34 3a 32 34 2d 30 37 3a 30 30 22 20 64 63 3a 66 6f 72 6d 61 74 -10-20T19:34:24-07:00".dc:format
03a0 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 ="image/png".xmpMM:InstanceID="x
03c0 6d 70 2e 69 69 64 3a 62 38 32 31 38 33 37 39 2d 35 62 61 39 2d 61 39 34 32 2d 38 66 30 61 2d 62 mp.iid:b8218379-5ba9-a942-8f0a-b
03e0 62 39 62 31 37 33 38 36 34 32 64 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 61 b9b1738642d".xmpMM:DocumentID="a
0400 64 6f 62 65 3a 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f 70 3a 36 30 66 64 30 33 61 33 2d 30 66 dobe:docid:photoshop:60fd03a3-0f
0420 35 62 2d 32 64 34 33 2d 61 64 61 64 2d 61 61 37 32 38 30 36 39 65 66 35 32 22 20 78 6d 70 4d 4d 5b-2d43-adad-aa728069ef52".xmpMM
0440 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 64 35 36 :OriginalDocumentID="xmp.did:d56
0460 66 39 61 34 33 2d 30 32 30 36 2d 34 34 34 31 2d 61 36 61 64 2d 31 36 39 31 64 38 30 32 65 61 61 f9a43-0206-4441-a6ad-1691d802eaa
0480 34 22 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 74 69 66 66 3a 4".photoshop:ColorMode="3".tiff:
04a0 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 20 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e Orientation="1".tiff:XResolution
04c0 3d 22 37 32 30 30 30 30 2f 31 30 30 30 30 22 20 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e ="720000/10000".tiff:YResolution
04e0 3d 22 37 32 30 30 30 30 2f 31 30 30 30 30 22 20 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 ="720000/10000".tiff:ResolutionU
0500 6e 69 74 3d 22 32 22 20 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3d 22 36 35 35 33 35 22 20 nit="2".exif:ColorSpace="65535".
0520 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3d 22 34 38 22 20 65 78 69 66 3a 50 exif:PixelXDimension="48".exif:P
0540 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3d 22 34 38 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 ixelYDimension="48">.<xmpMM:Hist
0560 6f 72 79 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 ory>.<rdf:Seq>.<rdf:li.stEvt:act
0580 69 6f 6e 3d 22 63 72 65 61 74 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 ion="created".stEvt:instanceID="
05a0 78 6d 70 2e 69 69 64 3a 64 35 36 66 39 61 34 33 2d 30 32 30 36 2d 34 34 34 31 2d 61 36 61 64 2d xmp.iid:d56f9a43-0206-4441-a6ad-
05c0 31 36 39 31 64 38 30 32 65 61 61 34 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 31 2d 31 1691d802eaa4".stEvt:when="2021-1
05e0 30 2d 32 30 54 31 39 3a 31 31 3a 32 39 2d 30 37 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 0-20T19:11:29-07:00".stEvt:softw
0600 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 32 2e 35 20 28 areAgent="Adobe.Photoshop.22.5.(
0620 57 69 6e 64 6f 77 73 29 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e Windows)"/>.<rdf:li.stEvt:action
0640 3d 22 73 61 76 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 ="saved".stEvt:instanceID="xmp.i
0660 69 64 3a 30 61 64 37 33 39 62 36 2d 61 38 65 30 2d 65 63 34 36 2d 62 38 36 37 2d 63 38 38 66 38 id:0ad739b6-a8e0-ec46-b867-c88f8
0680 62 63 66 61 65 37 31 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 31 2d 31 30 2d 32 30 54 bcfae71".stEvt:when="2021-10-20T
06a0 31 39 3a 33 34 3a 32 34 2d 30 37 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 19:34:24-07:00".stEvt:softwareAg
06c0 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 32 2e 35 20 28 57 69 6e 64 6f ent="Adobe.Photoshop.22.5.(Windo
06e0 77 73 29 22 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 2f 3e 20 3c 72 64 66 3a 6c 69 ws)".stEvt:changed="/"/>.<rdf:li
0700 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 6f 6e 76 65 72 74 65 64 22 20 73 74 45 76 74 3a .stEvt:action="converted".stEvt:
0720 70 61 72 61 6d 65 74 65 72 73 3d 22 66 72 6f 6d 20 61 70 70 6c 69 63 61 74 69 6f 6e 2f 76 6e 64 parameters="from.application/vnd
0740 2e 61 64 6f 62 65 2e 70 68 6f 74 6f 73 68 6f 70 20 74 6f 20 69 6d 61 67 65 2f 70 6e 67 22 2f 3e .adobe.photoshop.to.image/png"/>
0760 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 64 65 72 69 76 65 64 22 20 .<rdf:li.stEvt:action="derived".
0780 73 74 45 76 74 3a 70 61 72 61 6d 65 74 65 72 73 3d 22 63 6f 6e 76 65 72 74 65 64 20 66 72 6f 6d stEvt:parameters="converted.from
07a0 20 61 70 70 6c 69 63 61 74 69 6f 6e 2f 76 6e 64 2e 61 64 6f 62 65 2e 70 68 6f 74 6f 73 68 6f 70 .application/vnd.adobe.photoshop
07c0 20 74 6f 20 69 6d 61 67 65 2f 70 6e 67 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 .to.image/png"/>.<rdf:li.stEvt:a
07e0 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 ction="saved".stEvt:instanceID="
0800 78 6d 70 2e 69 69 64 3a 62 38 32 31 38 33 37 39 2d 35 62 61 39 2d 61 39 34 32 2d 38 66 30 61 2d xmp.iid:b8218379-5ba9-a942-8f0a-
0820 62 62 39 62 31 37 33 38 36 34 32 64 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 31 2d 31 bb9b1738642d".stEvt:when="2021-1
0840 30 2d 32 30 54 31 39 3a 33 34 3a 32 34 2d 30 37 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 0-20T19:34:24-07:00".stEvt:softw
0860 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 32 2e 35 20 28 areAgent="Adobe.Photoshop.22.5.(
0880 57 69 6e 64 6f 77 73 29 22 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 2f 3e 20 3c 2f Windows)".stEvt:changed="/"/>.</
08a0 72 64 66 3a 53 65 71 3e 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 78 6d 70 4d 4d rdf:Seq>.</xmpMM:History>.<xmpMM
08c0 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 :DerivedFrom.stRef:instanceID="x
08e0 6d 70 2e 69 69 64 3a 30 61 64 37 33 39 62 36 2d 61 38 65 30 2d 65 63 34 36 2d 62 38 36 37 2d 63 mp.iid:0ad739b6-a8e0-ec46-b867-c
0900 38 38 66 38 62 63 66 61 65 37 31 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 61 88f8bcfae71".stRef:documentID="a
0920 64 6f 62 65 3a 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f 70 3a 64 32 31 63 65 64 61 30 2d 39 64 dobe:docid:photoshop:d21ceda0-9d
0940 36 64 2d 34 36 34 64 2d 38 34 33 38 2d 30 39 30 64 64 36 36 62 33 31 63 33 22 20 73 74 52 65 66 6d-464d-8438-090dd66b31c3".stRef
0960 3a 6f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 64 35 36 :originalDocumentID="xmp.did:d56
0980 66 39 61 34 33 2d 30 32 30 36 2d 34 34 34 31 2d 61 36 61 64 2d 31 36 39 31 64 38 30 32 65 61 61 f9a43-0206-4441-a6ad-1691d802eaa
09a0 34 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 4"/>.</rdf:Description>.</rdf:RD
09c0 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 F>.</x:xmpmeta>.<?xpacket.end="r
09e0 22 3f 3e 06 24 ac a4 00 00 01 8d 49 44 41 54 68 de ed 9a bb 4a 03 41 14 86 d7 e0 25 20 01 c1 60 "?>.$......IDATh....J.A....%...`
0a00 23 96 22 58 48 20 da 59 f8 0c 8a 20 18 b1 d7 26 24 16 be 80 18 c8 23 04 ec 93 14 5a 0a a2 85 b5 #."XH..Y.......&$.....#....Z....
0a20 8d 56 16 a9 d5 32 88 85 09 91 f5 1f 98 c0 12 76 76 e7 98 59 32 b3 9e 85 af fd cf f9 8a 9d cb 9e .V...2.........vv..Y2...........
0a40 f5 7c df f7 5c c6 fb 17 02 aa 67 61 be 3c 25 f0 c6 78 a2 32 12 11 40 b1 1d f0 00 7e 80 2f e9 80 .|..\.....ga.<%..x.2..@....~./..
0a60 0a 98 d5 6c 7a 03 5c 83 ef 40 c6 1b b8 00 b9 c4 04 10 7e 1e 28 18 c6 63 b0 01 45 f3 07 a0 17 91 ...lz.\..@........~.(..c..E.....
0a80 f1 0a 56 8c 0b 20 74 37 a6 f9 21 ad 88 e6 8b a0 af 91 f1 04 32 a6 05 3a 9a 02 82 2d 85 c0 2d 21 ..V...t7..!.........2..:...-..-!
0aa0 63 db 98 00 c2 66 08 85 05 97 21 cd e7 c0 80 90 51 35 29 90 25 0a 34 43 04 d6 89 19 35 93 02 73 c....f....!.....Q5).%.4C....5..s
0ac0 c4 e2 57 21 02 05 62 46 dd a4 40 66 64 d9 8c e3 c4 2a 01 d9 40 4b b3 70 17 2c da 28 b0 0c de 35 ..W!..bF..@fd....*..@K.p.,.(...5
0ae0 0a 1f 2a 56 a0 c9 0a c8 26 56 c1 b3 a2 e0 27 28 45 ec 01 93 17 90 8d 88 f7 61 0f 34 e4 ba de 04 ..*V....&V....'(E........a.4....
0b00 65 90 8f d9 81 ed 10 18 e3 d0 c6 02 2c 90 0a 01 04 4f 83 7d b1 db 82 3b d0 06 67 60 c9 7a 01 84 e...........,....O.}...;..g`.z..
0b20 ae 81 17 45 c1 2f 70 6c ad 80 b8 64 80 0f 8d c2 47 b6 0a b4 09 47 89 bc eb 87 b9 53 db 04 9c 3f ...E./pl...d....G....G.....S...?
0b40 4e 53 2f 34 37 2c c0 02 2c c0 02 2c c0 02 2c c0 02 2c c0 02 fc 79 3d 1d 03 8e 3f 8c 98 36 ad 1a NS/47,..,..,..,..,...y=...?..6..
0b60 31 a5 62 c8 e7 fc 98 75 64 d0 7d ef e4 a0 db d9 5f 0d f8 6f 95 04 f9 05 3a 17 e4 2d 44 0b 93 33 1.b....ud.}....._..o....:..-D..3
0b80 00 00 00 00 49 45 4e 44 ae 42 60 82 ....IEND.B`.