| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | .DS_Store | 8196 | logplain |
| -rwxr-xr-x | MT1 Review.ipynb | 9147 | logplain |
| -rwxr-xr-x | Week 01 F.ipynb | 12983 | logplain |
| -rwxr-xr-x | Week 02 F.ipynb | 10089 | logplain |
| -rwxr-xr-x | Week 02 M.ipynb | 10701 | logplain |
| -rwxr-xr-x | Week 02 W.ipynb | 11496 | logplain |
| -rwxr-xr-x | Week 03 F.ipynb | 17386 | logplain |
| -rwxr-xr-x | Week 03 M.ipynb | 12022 | logplain |
| -rwxr-xr-x | Week 03 W.ipynb | 11341 | logplain |
| -rwxr-xr-x | Week 04 F.ipynb | 12214 | logplain |
| -rwxr-xr-x | Week 05 F-1.ipynb | 14795 | logplain |
| -rwxr-xr-x | Week 05 F-2.ipynb | 11313 | logplain |
| -rwxr-xr-x | Week 05 M.ipynb | 14308 | logplain |
| -rwxr-xr-x | Week 05 W.ipynb | 22725 | logplain |
| -rwxr-xr-x | Week 06 M.ipynb | 15497 | logplain |
| -rwxr-xr-x | Week 06 W.ipynb | 394638 | logplain |
| -rwxr-xr-x | Week 08 F.ipynb | 491595 | logplain |
| -rwxr-xr-x | Week 08 M.ipynb | 14595 | logplain |
| -rwxr-xr-x | Week 08 W.ipynb | 156195 | logplain |
| -rwxr-xr-x | Week 09 M.ipynb | 805264 | logplain |
